Bunker Tracker
How much of each institution's published Bitcoin reserves sits at addresses whose public key is already public, and how much is still hidden behind a hash.
Exposure is not a vulnerability today. It measures preparedness against a hypothetical future break of the signature scheme Bitcoin uses.
Addresses
Binance · 50 addresses, 625,606.54 BTC tracked · its 2026-10-01 published figure was 648,155 BTC
| Address | Role | Type | BTC | Spends | State | Why |
|---|---|---|---|---|---|---|
| 34xp4vRoCGJym3xR7yCVPFHoCNxv4Twseo | unknown | p2sh | 248,597.59 | 451 | exposed | has spent |
| 3M219KR5vEneNb47ewrPfWyb5jQ2DjxRP6 | unknown | p2sh | 170,630.24 | 414 | exposed | has spent |
| 3LQUu4v9z6KNch71j7kbj8GPeAGUo1FW6a | unknown | p2sh | 37,927.08 | 0 | hidden | |
| 3FHNBLobJnbCTFTVakh5TXmEneyf5PT61B | unknown | p2sh | 31,275.35 | 0 | hidden | |
| 1Pzaqw98PeRfyHypfqyEgg5yycJRsENrE7 | unknown | p2pkh | 21,461.50 | 274 | exposed | has spent |
| 34HpHYiyQwg69gFmCq2BGHjF1DZnZnBeBP | unknown | p2sh | 16,306.63 | 0 | hidden | |
| 1PJiGp2yDLvUgqeBsuZVCBADArNsk6XEiw | unknown | p2pkh | 15,422.58 | 78 | exposed | has spent |
| bc1qm34lsc65zpw79lxes69zkqmk6ee3ewf0j77s3h | unknown | p2wpkh | 11,509.65 | 2,564,789 | exposed | has spent |
| 12VuUfQHTGqWDvBzm8TBad1mZBm4hjGEzN | unknown | p2pkh | 10,938.48 | 606 | exposed | has spent |
| 32z4XkTCBMp4QfcoobxaXtJkWngyHqGjHp | unknown | p2sh | 8,521.60 | 0 | hidden | |
| 39CnKMu9KWvFAabLJ5BYghVfSqHgC2VShe | unknown | p2sh | 8,092.52 | 0 | hidden | |
| bc1q32lyrhp9zpww22phqjwwmelta0c8a5q990ghs6 | unknown | p2wpkh | 6,424.08 | 294 | exposed | has spent · Third party custodian: Ceffu |
Top 12 by balance shown; 38 more in the JSON export.
Bitfinex · 3 addresses, 156,800.44 BTC tracked
| Address | Role | Type | BTC | Spends | State | Why |
|---|---|---|---|---|---|---|
| bc1qgdjqv0av3q56jvd82tkdjpy7gdp9ut8tlqmgrpmv24sq90ecnvqqjwvw97 | cold | p2wsh | 130,010.08 | 296 | exposed | has spent |
| 3JZq4atUahhuA9rLhXLMhhTo133J9rF97j | cold | p2sh | 26,310.45 | 5,820 | exposed | has spent |
| 1Kr6QSydW9bFQG1mXiPNNu6WpJGmUa9i1g | hot | p2pkh | 479.92 | 476,246 | exposed | has spent |
OKX · 141 addresses, 149,712.90 BTC tracked · its 2026-09-07 published figure was 146,358 BTC
| Address | Role | Type | BTC | Spends | State | Why |
|---|---|---|---|---|---|---|
| 1CY7fykRLWXeSbKB885Kr4KjQxmDdvW923 | unknown | p2pkh | 10,000.00 | 0 | exposed | key published by org |
| bc1q88zfnu6wjqqpxyaksmc3mcgakwaqt7z68tkw0jx87gdn25fhfkuqy23psm | unknown | p2wsh | 7,372.50 | 1,189 | exposed | has spent |
| 16rF2zwSJ9goQ9fZfYoti5LsUqqegb5RnA | unknown | p2pkh | 6,100.99 | 0 | exposed | key published by org |
| 1FY6RL8Ju9b6CGsHTK68yYEcnzUasufyCe | unknown | p2pkh | 6,000.00 | 0 | exposed | key published by org |
| 1BsdDaJtgFZrLfzEXvh6cD4VhtHHSHhMea | unknown | p2pkh | 6,000.00 | 0 | exposed | key published by org |
| 178E8tYZ5WJ6PpADdpmmZd67Se7uPhJCLX | unknown | p2pkh | 6,000.00 | 0 | exposed | key published by org |
| 1Lj2mCPJYbbC2X6oYwV6sXnE8CZ4heK5UD | unknown | p2pkh | 6,000.00 | 0 | exposed | key published by org |
| bc1qxe6nlda4y4h6ekj7jm9klr6vn6h9pmy8pn6yzycceqzj08532z4qxxrlza | unknown | p2wsh | 5,664.04 | 55 | exposed | has spent |
| bc1qf8kep70t232jtajg2x4r8dhtuvtd7kuea8ve9w02qy5k4wncyl7spmnfme | unknown | p2wsh | 5,093.74 | 280 | exposed | has spent |
| 1LnoZawVFFQihU8d8ntxLMpYheZUfyeVAK | unknown | p2pkh | 5,000.00 | 2 | exposed | has spent |
| bc1qxml2gfzg7jwjkww9gg26a37qx0v7avda644cx6sl65nvnwt5y9jqd53jjf | unknown | p2wsh | 4,414.26 | 2 | exposed | has spent |
| bc1q2tmtz7fje4qh3prfa3hjmghnh7c9fsyndlzf96w5rycw55jyxwnshqpgtd | unknown | p2wsh | 4,408.38 | 18 | exposed | has spent |
Top 12 by balance shown; 129 more in the JSON export.
Tether · 1 address, 96,932.41 BTC tracked
| Address | Role | Type | BTC | Spends | State | Why |
|---|---|---|---|---|---|---|
| bc1qjasf9z3h7w3jspkhtgatgpyvvzgpa2wwd2lr0eh5tx44reyn2k7sfc27a4 | treasury | p2wsh | 96,932.41 | 193 | exposed | has spent |
Coinbase · 44 addresses, 94,723.62 BTC tracked · its 2026-10-07 published figure was 94,724 BTC
| Address | Role | Type | BTC | Spends | State | Why |
|---|---|---|---|---|---|---|
| bc1qwfkngwsl3n2yrnttsmv3q849arwjlxzay34v7e | unknown | p2wpkh | 9,700.44 | 2,097 | exposed | has spent |
| bc1qfszruqaal85d88qvgx25e2ttq7zf6ze6kpc5h7 | unknown | p2wpkh | 3,359.99 | 87 | exposed | has spent |
| bc1q9e83uh7etgzmfrmjd389p7yjv5etsa6k3dq808 | unknown | p2wpkh | 3,327.04 | 0 | hidden | |
| bc1qsefydr2r5ysjep7z4zelvz0ulmj29vlvarraqg | unknown | p2wpkh | 3,325.84 | 21 | exposed | has spent |
| bc1qt8cewcxp50ywvwperagdr9xgn9zw8up9dq35j8 | unknown | p2wpkh | 3,318.53 | 430 | exposed | has spent |
| bc1q26umumjl7ha0acmyx5h64sdjqc4hnlg040yz6a | unknown | p2wpkh | 3,294.10 | 0 | hidden | |
| bc1qxhue44m9hw6gkf7szn6pk907lmaevnrptu923c | unknown | p2wpkh | 3,274.79 | 0 | hidden | |
| bc1q059cgrlumrmzd3jat4wmlz7ng3jcg9wc6j04ak | unknown | p2wpkh | 3,272.60 | 0 | hidden | |
| bc1q8lx6xnvasdthhh07fvd9py55t3gftpz6ujztl2 | unknown | p2wpkh | 3,270.24 | 0 | hidden | |
| bc1qm4kfqrzzkjsvvqm95qsvx7g4rfumfaqrr4t6z7 | unknown | p2wpkh | 3,260.34 | 0 | hidden | |
| bc1qy43uuskm60v805ey8up2gh5kw23exp2gqrht0v | unknown | p2wpkh | 3,209.36 | 0 | hidden | |
| bc1qepvxyw6wfr3jrsmh7t2xmyyqmmtvtwandnlrry | unknown | p2wpkh | 3,197.30 | 0 | hidden |
Top 12 by balance shown; 32 more in the JSON export.
Bybit · 23 addresses, 58,162.17 BTC tracked · its 2026-09-23 published figure was 58,722 BTC
| Address | Role | Type | BTC | Spends | State | Why |
|---|---|---|---|---|---|---|
| bc1qa2eu6p5rl9255e3xz7fcgm6snn4wl5kdfh7zpt05qp5fad9dmsys0qjg0e | unknown | p2wsh | 38,194.37 | 27 | exposed | has spent |
| bc1qr7dl0rtnfvzkfqrvctpk068c8zluknkzapwhe9 | unknown | p2wpkh | 5,400.00 | 12 | exposed | has spent |
| bc1q0npwm7hphq4w3pn0m4nr5hmum2sdg725edylgn | unknown | p2wpkh | 5,100.00 | 1 | exposed | has spent |
| bc1qqc0h2sxt9lvrsqt90rtpjqnjj7qcwv457g28h2 | unknown | p2wpkh | 4,200.00 | 1 | exposed | has spent |
| bc1q2qqqt87kh33s0er58akh7v9cwjgd83z5smh9rp | unknown | p2wpkh | 1,300.47 | 267 | exposed | has spent |
| 139RYdfv7vNtbnK88juMR3s4pgwvB4db9Y | unknown | p2pkh | 900.01 | 4 | exposed | has spent |
| 14ug9BVtGnxY8ezvd5cr1PXHeXBYXkpsdw | unknown | p2pkh | 600.01 | 35 | exposed | has spent |
| bc1q3krff4s70lx4wfgnrr0ux2c09flcp5rgs2d8k6 | unknown | p2wpkh | 400.00 | 1 | exposed | has spent |
| bc1qknl6p2cmw30cyx3fz4sdvjjqf6sj682qndcerk | unknown | p2wpkh | 400.00 | 1 | exposed | has spent |
| 12rFmDggwCNrRL6vuPEjzCDSskTRPjDajP | unknown | p2pkh | 300.01 | 35 | exposed | has spent |
| 1Ko6Sbu8VgZaQNZMfRgNjR8zVzVN9wL7aX | unknown | p2pkh | 300.01 | 32 | exposed | has spent |
| 1LrsskS2hmLvevKiqASDymS8xRmJ7Gp83u | unknown | p2pkh | 300.01 | 34 | exposed | has spent |
Top 12 by balance shown; 11 more in the JSON export.
Method and limits
- An address counts as exposed if it is Taproot, has at least one confirmed spend, or the organization published its key or script off chain (for example a signed ownership message). Otherwise it counts as hidden.
- Only addresses the organization itself published or publicly confirmed are tracked. Sources are listed below; Tether's is a news report quoting its CEO, because the original post has not been located.
- Hidden means no known exposure. An address that has never spent could still share a key with one that has, which cannot be checked from outside.
- Not checked yet: mempool spends and keys reused across addresses.
- Organizations differ in what they publish: some list every reserve address, some one wallet, some only one product's reserves. The label on each card says what is covered.
- A falling exposed balance does not prove a migration: funds moved to addresses outside the published list simply leave the tracker.
Sources
- Binance: https://www.binance.com/en/proof-of-reserves
- Bitfinex: https://github.com/bitfinexcom/pub/blob/main/wallets.txt
- OKX: https://www.okx.com/proof-of-reserves/download
- Tether: https://www.bitget.com/news/detail/12560604954891
- Coinbase: https://www.coinbase.com/cbbtc/proof-of-reserves
- Bybit: https://www.bybit.com/en/app/user/reserve-ratio